Property Attributes
- ID#2531638
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaQueen Anne-Magnolia
- NeighborhoodQueen Anne
- Zip98119
- Style1 1/2 Stry w/Bsmt
- Year Built1929
- Taxes$ 9804
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.1102 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Charming remodeled 1.5-story w/finished basement in North QA neighborhood. 3 bedroom, 2.5 bath home w/mt & sound view on quiet street. Large primary suite upstairs has walk-in closets, extra storage plus custom built-ins, high-end plumbing & electrical fixtures, skylights & ceiling fans. Main level has fir floors, living, dining, kitchen w/granite top island eating space, bedroom & full bath. Lower level has family room w/electric fireplace (could be office), bathroom, bedroom, and laundry area. Access to covered back deck, large patio/driveway area for additional parking plus detached garage off the alley. Landscaped front yard is fully fenced, mature Italian prune plum tree, garden beds, rainwater barrels, gates to backyard. All appliances included plus W/D & vacuum laundry chute from primary suite. Radiant heat, new engineered hardwoods on lower level. Enjoy all the amenities of QA and convenience to downtown!
| Elementary School | Middle School | High School |
|---|---|---|
| Frantz Coe Elementary | Mc Clure Mid | Lincoln High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,250,000 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Radiant |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security System |
| Year Built | 1929 |
| View | City,Mountains,Sound |
| Topography | Level,Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Getman Addition |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Queen Anne |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS from all directions to NW part of QA. Park in driveway off alley east of house. |
| High School | Lincoln High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 700 - Queen Anne/Magnolia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Frantz Coe Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 9804 |
| Middle/Junior High School | Mc Clure Mid |
| Public Remarks | Charming remodeled 1.5-story w/finished basement in North QA neighborhood. 3 bedroom,2.5 bath home w/mt & sound view on quiet street. Large primary suite upstairs has walk-in closets,extra storage pl |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Security System,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Engineered Hardwood,Softwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Boiler |
| Water Heater Location | Downstairs closet |
| Fireplaces Lower | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 2180 |
| Lot Dimensions | 40X120 |
| Lot Size Acres | 0.1102 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Patio |
| Parking Uncovered Total | 2 |
| Lot Number | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 2:40 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.