Vancouver Market Report
$459,959
AVERAGE PRICE OF 1,121 HOMES$420,080
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,643,873
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$497,868
AVERAGE PRICE OF 421 NEWLY BUILT HOMES$534,762
AVERAGE PRICE OF 16 HOMES WITH A POOL$468,150
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $459,959 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $279,764 |
2 bedrooms | $329,510 |
3 bedrooms | $406,822 |
4 bedrooms | $549,015 |
5 bedrooms | $642,477 |
Vancouver Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,054 | 1,133 | 1,429 | 1,600 |
Average Price | n/a | $466,409 | $470,319 | $464,415 | $457,436 |
Avg Price Change | n/a | -0.84% | +1.27% | +1.53% | +0.44% |
Median Price | n/a | $414,245 | $407,658 | $398,238 | $398,470 |
Med Price Change | n/a | +1.62% | +2.37% | -0.06% | -0.12% |
Avg Bedrooms | n/a | 3.17 beds | 3.21 beds | 3.22 beds | 3.28 beds |
Avg Bathrooms | n/a | 2.13 baths | 2.22 baths | 2.25 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evergreen | 124 | $367,501 | 45 days |
Fort Vancouver | 117 | $478,724 | 72 days |
Fort Vancouver High | 9 | $392,622 | 32 days |
Heritage High | 8 | $446,812 | 37 days |
Hudsons Bay | 120 | $395,925 | 50 days |
Hudsons Bay High | 20 | $411,155 | 51 days |
Mtn View High | 9 | $408,543 | 34 days |
Prairie | 221 | $476,766 | 106 days |
Skyview High | 9 | $507,377 | 38 days |
Union | 138 | $504,883 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,121 | $459,959 | 58 days |
Distressed Homes | 9 | $420,080 | 127 days |
Multi-Million Dollar Homes | 19 | $1,643,873 | 92 days |
Newly Built Homes | 421 | $497,868 | 106 days |
Homes with a Pool | 16 | $534,762 | 68 days |
Reduced Price Homes | 16 | $468,150 | 48 days |
Powered by
