Longview Market Report
$359,168
AVERAGE PRICE OF 177 HOMES$219,100
AVERAGE PRICE OF 3 DISTRESSED HOMES$420,466
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$399,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$408,513
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $359,168 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $260,599 |
3 bedrooms | $372,763 |
4 bedrooms | $414,256 |
5 bedrooms | $416,800 |
Longview Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 180 | 216 | 268 | 293 |
Average Price | n/a | $322,661 | $316,513 | $332,405 | $347,818 |
Avg Price Change | n/a | +1.94% | -5.02% | -4.64% | +0.63% |
Median Price | n/a | $304,564 | $315,610 | $316,956 | $318,774 |
Med Price Change | n/a | -3.63% | -0.43% | -0.57% | +1.22% |
Avg Bedrooms | n/a | 3 beds | 2.99 beds | 2.98 beds | 3.01 beds |
Avg Bathrooms | n/a | 1.82 baths | 1.83 baths | 1.89 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 28 | $325,342 | 51 days |
Kalama Jnr Snr High | 1 | $319,900 | 33 days |
Kelso | 8 | $382,162 | 114 days |
Kelso High | 6 | $397,216 | 63 days |
Mark Morris | 31 | $416,813 | 182 days |
Mark Morris High | 25 | $403,008 | 43 days |
Other | 6 | $333,133 | 50 days |
R A Long High | 21 | $353,676 | 38 days |
RA Long | 36 | $310,724 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $359,168 | 78 days |
Distressed Homes | 3 | $219,100 | 837 days |
Newly Built Homes | 6 | $420,466 | 66 days |
Homes with a Pool | 1 | $399,900 | 46 days |
Reduced Price Homes | 7 | $408,513 | 34 days |
Powered by
