Brush Prairie Market Report
$689,407
AVERAGE PRICE OF 96 HOMES$1,418,167
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,229,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$359,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$529,967
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$375,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $689,407 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $379,500 |
3 bedrooms | $720,417 |
4 bedrooms | $762,940 |
5 bedrooms | $882,830 |
Brush Prairie Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 98 | 110 | 119 | 110 | 85 |
Average Price | $688,364 | $665,071 | $669,627 | $698,820 | $727,311 |
Avg Price Change | +3.50% | -0.69% | -4.36% | -4.08% | +0.06% |
Median Price | $622,132 | $587,318 | $574,734 | $622,299 | $685,524 |
Med Price Change | +5.93% | +2.19% | -8.28% | -10.16% | -1.91% |
Avg Bedrooms | 3.55 beds | 3.38 beds | 3.57 beds | 3.58 beds | 3.73 beds |
Avg Bathrooms | 2.53 baths | 2.3 baths | 2.41 baths | 2.61 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 3 | $724,666 | 93 days |
Buyer To Verify | 1 | $625,000 | 107 days |
Evergreen | 1 | $480,000 | 424 days |
Hockinson | 51 | $791,108 | 111 days |
Hockinson High | 6 | $883,966 | 103 days |
Prairie | 34 | $507,466 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $689,407 | 107 days |
Multi-Million Dollar Homes | 9 | $1,418,167 | 148 days |
Homes with a Pool | 4 | $1,229,950 | 100 days |
Distressed Homes | 1 | $359,000 | 15 days |
Newly Built Homes | 29 | $529,967 | 123 days |
Reduced Price Homes | 1 | $375,000 | 13 days |
Powered by
