Property Attributes
- ID#2533758
- TypeSingle Family
- CountyCHELAN
- CityLeavenworth
- AreaLeavenworth
- NeighborhoodPlain
- Zip98826
- StyleManuf-Single Wide
- Year Built1983
- Taxes$ 1192
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.37 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
The ideal mountain getaway just minutes from downtown Leavenworth. Situated on a spacious 0.37-acre lot in the desirable Ponderosa Pines community, this well-maintained and affordably priced home captures stunning mountain and territorial views in a peaceful, picturesque setting. Inside, you'll find an inviting open-concept floor plan with extensive updates throughout, creating a comfortable and move-in-ready retreat. Ample covered parking, workspace, and storage are provided by a carport, a 24' x 30' shop, two 10' x 12' storage sheds, and an additional 8' x 10' shed. Ponderosa Pines offers an exceptional lifestyle with community amenities that include a swimming pool, clubhouse, waterfront access, established hiking trails, and more. Outdoor recreation abounds year-round, with easy access to the Bavarian Village of Leavenworth, Lake Wenatchee State Park, the Wenatchee River, cross-country skiing, snowmobiling, mountain biking, hiking, fishing, boating, and endless opportunities to explore the Cascade Mountains. Whether you're seeking a full-time residence, vacation home, or investment property, this mountain retreat offers the perfect base for enjoying everything the Upper Valley has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Icicle River Mid | Cascade High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $399,000 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 1530 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Security,Snow Removal,Water |
| Pool Features | Community |
| Security Features | Partially Fenced,Security Service |
| Year Built | 1983 |
| View | Mountains |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Community Features | Athletic Court,Club House,Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Chelan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Plain |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Plain follow Camp 12 Rd south for approximately 2 miles. Home on left just past Appaloosa Rd. |
| High School | Cascade High |
| City | Leavenworth |
| Senior Community Y/N | No |
| High School District | Cascade |
| MLS Area | 972 - Leavenworth |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1192 |
| Body Type | Single Wide |
| Middle/Junior High School | Icicle River Mid |
| Public Remarks | The ideal mountain getaway just minutes from downtown Leavenworth. Situated on a spacious 0.37-acre lot in the desirable Ponderosa Pines community,this well-maintained and affordably priced home capt |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Ponderosa Community Water |
| Property Style | 20 - Manuf-Single Wide |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Wooded |
| Parking Features | Detached Carport,Driveway,Detached Garage,RV Parking |
| Water Source | Community |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Slab,Tie Down |
| Spa | Yes |
| Building Area Total | 840 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,High Speed Internet,Hot Tub/Spa,Outbuildings,RV Parking,Shop |
| Pool Type | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS