Property Attributes
- ID#2533653
- TypeSingle Family
- CountySNOHOMISH
- CityMarysville
- AreaNorthwest Snohomish
- NeighborhoodLakewood
- Zip98271
- StyleTri-Level
- Year Built1978
- Taxes$ 4040
- Price$ 475,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.22 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Affordable, Full of Potential, Fantastic opportunity for a first-time homebuyer or anyone looking to get into the market! This well-maintained charming 3-bedroom, 1-bath home offers comfortable living with thoughtful updates throughout. The converted garage provides a versatile 4th bedroom, bonus room, media room, home gym, or flex space to fit your lifestyle. This living space feels much larger than listed. Enjoy the bright kitchen with eating area, new flooring throughout the main level, and year-round comfort with a heat pump and air conditioning. The roof is only 4 years old, providing added peace of mind. Situated on a large lot with a spacious backyard, RV parking, and no HOA, this property offers plenty of room to spread out. A substantial detached outbuilding with covered deck creates endless possibilities—home office, art or yoga studio, workshop, game room, cabana, entertainment cave, she shed, or the ultimate outdoor entertaining space. Bring your imagination and make it your own! Don't miss your opportunity to own a home with functionality and freedom to make it your own! Lakewood school district too!
| Elementary School | Middle School | High School |
|---|---|---|
| Cougar Creek Elementary | Lakewood Mid | Lakewood High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $475,000 |
General Features
| Living Area | 996 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1978 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Meadowood Div 2 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakewood |
| Facing Direction | North |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great! |
| High School | Lakewood High |
| City | Marysville |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Lakewood |
| MLS Area | 770 - Northwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cougar Creek Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 4040 |
| Middle/Junior High School | Lakewood Mid |
| Public Remarks | Affordable,Full of Potential,Fantastic opportunity for a first-time homebuyer or anyone looking to get into the market! This well-maintained charming 3-bedroom,1-bath home offers comfortable living w |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City Of Marysville |
| Property Style | 13 - Tri-Level |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space |
| Parking Features | Driveway,RV Parking |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 996 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Cable TV,Deck,Dog Run,Fenced-Fully,Outbuildings,RV Parking,Sprinkler System |
| Lot Number | 15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 2:58 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS