Property Attributes
- ID#2533410
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodNorth Bothell
- Zip98012
- StyleTownhouse
- Year Built1987
- Taxes$ 4761
- Price$ 699,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1568
- Lot Size0.08 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Tucked away on a peaceful cul-de-sac and located within the highly acclaimed Northshore School District, this inviting Bothell home offers the perfect blend of comfort, convenience, and value. With 1,568 square feet, 4 bedrooms, and 2.5 baths, the functional layout provides space to gather, relax, and enjoy everyday living.Natural light fills the home, creating bright and welcoming living spaces, while the backyard offers room to unwind, entertain, garden, or play. Enjoy the rare benefit of no HOA along with a location that places you just minutes from parks, shopping, dining, and major commuter routes.Whether you're purchasing your first home, upsizing, or simply looking for a well-cared-for home in a fantastic location, this is an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Springs Elem | Skyview Middle School | North Creek High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $699,950 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1987 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Crystal Creek |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Bothell |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Bothell Everett Hwy,turn East onto 186th at the light. Follow road block to the T. Turn right then take the first right. Home is on the left near the end of the cul-de-sac. |
| High School | North Creek High School |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Crystal Springs Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4761 |
| Middle/Junior High School | Skyview Middle School |
| Public Remarks | Tucked away on a peaceful cul-de-sac and located within the highly acclaimed Northshore School District,this inviting Bothell home offers the perfect blend of comfort,convenience,and value. With 1,56 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Alderwood Water |
| Property Style | 32 - Townhouse |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Pantry,Skylight(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Cul-De-Sac,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1568 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Patio,Shop |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS