Property Attributes
- ID#2532895
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodWedgwood
- Zip98115
- StyleCraftsman
- Year Built2002
- Taxes$ 16487
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3630
- Lot Size0.1722 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Perched above the street with stunning Cascade Mountain and Lake Washington views, this beautiful home is perfect for entertaining. Enjoy morning coffee or evening gatherings on the spacious outdoor deck, or relax in the elegant living and dining rooms featuring a cozy gas fireplace. The large chef’s kitchen is a true delight for both cooks and entertainers, with casual dining space and more. Upstairs, you’ll find 2 generous bedrooms and an exquisite primary suite complete with an oversized walk-in closet, ensuite bath featuring a jetted tub. The lower level offers a versatile layout with a fourth bedroom, full bath, and a comfortable recreation room—ideal for guests. 2 car garage and ample storage. It is all here, come see today!
| Elementary School | Middle School | High School |
|---|---|---|
| View Ridge Elementary School | Eckstein Mid | Nathan Hale High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,699,000 |
General Features
| Living Area | 3630 |
|---|---|
| Sewer | Available |
| Heating | 90%+ High Efficiency |
| Cooling | 90%+ High Efficiency |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced,Security System |
| Year Built | 2002 |
| View | Lake,Mountains |
| Topography | Sloped,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Manhattan Heights ADD |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wedgwood |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Head west on 95th off Sand Point Way. Head south on 45th,home is located right off 45th on 90th. Follow directional arrows. |
| High School | Nathan Hale High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 710 - North Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | View Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 16487 |
| Middle/Junior High School | Eckstein Mid |
| Public Remarks | Perched above the street with stunning Cascade Mountain and Lake Washington views,this beautiful home is perfect for entertaining. Enjoy morning coffee or evening gatherings on the spacious outdoor d |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Seattle |
| Property Style | 18 - 2 Stories w/Bsmnt |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),Jetted Tub,Security System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Water Heater Location | basement |
| Fireplaces Upper | 1 |
| Fireplaces Main | 2 |
| Power Production Type | Natural Gas |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Baths Full Lower | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Stone,Wood |
|---|---|
| Vegetation | Brush |
| Parking Features | Attached Garage |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3630 |
| Lot Size Acres | 0.1722 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,Patio |
| Lot Number | 4,5,6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 2:40 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS