Property Attributes
- ID#2532108
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBirchwood
- Zip98225
- StyleContemporary
- Year Built2008
- Taxes$ 6223
- Price$ 605,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.0907 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Completely rebuilt from the studs, this beautifully redesigned home lives like new and offers quality craftsmanship throughout. Built by Hindman Construction, the home features 3 bedrooms, 2 bathrooms, and 1,000 square feet of efficient living space with thoughtfully incorporated storage. Fully renovated to 2025 energy standards, it includes upgraded insulation, air sealing, and soundproofing between floors and bathroom walls. High-quality finishes feature custom cabinetry, quartz countertops, solid core doors, smooth wall drywall, lighted mirrors, and durable Gaia luxury vinyl plank flooring with a 50-year warranty. Modern systems include energy-efficient appliances, a new HVAC system with air conditioning, and cove heaters in the bedrooms for added comfort. Enjoy a private, fenced yard and covered porch for year-round outdoor living, all just minutes from downtown Bellingham, I-5 access, and a short walk to Little Squalicum Beach and the Interurban Trail. This home was thoughtfully rebuilt with a focus on quality, efficiency, and long-term durability.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $605,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Ductless,Heat Pump |
| Cooling | 90%+ High Efficiency,Central Air,Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 101.67 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Sewer |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 2008 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Birchwood |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 Exit Northwest Ave. Head S on Northwest Ave. Take a right on Cedarwood to 2905. Home will be on your left. |
| High School | Buyer To Verify |
| City | Bellingham |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3951 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6223.2 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Updated/Remodeled |
| Public Remarks | Completely rebuilt from the studs,this beautifully redesigned home lives like new and offers quality craftsmanship throughout. Built by Hindman Construction,the home features 3 bedrooms,2 bathrooms,a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Hindman Construction/FoxFire NW |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Stone |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1220 |
| Lot Size Acres | 0.0907 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Outbuildings |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 2:58 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.