Property Attributes
- ID#2530103
- TypeSingle Family
- CountyKING
- CityIssaquah
- AreaEast Side-South of I-90
- NeighborhoodTalus
- Zip98027
- StyleContemporary
- Year Built2013
- Taxes$ 6234
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size0.0311 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Beautifully maintained end-unit townhome in Centerra @ Talus offering 3 bedrooms, a main-level den, and a versatile lower-level bonus room! The bright and spacious living area features a cozy gas fireplace and opens to a chef’s kitchen with quartz countertops, all newer stainless steel appliances, a gas cooktop, eat-in bar. AC to be installed by closing The vaulted primary suite includes a walk-in closet and a stylish ensuite bath with quartz counters. Additional upgrades and features include hardwood floors, a new washer and dryer conveniently located on the upper level, and an attached 2-car garage. Enjoy easy access to nearby coffee shops, parks, and scenic trails, while being just minutes from downtown Issaquah, shopping, dining, schools, and I-90. Located in the award-winning Issaquah School District and surrounded by 400 acres of natural beauty — all only one mile from downtown! Pre inspected, strong HOA. Ready to move in
| Elementary School | Middle School | High School |
|---|---|---|
| Issaquah Vly Elem | Echo Glen Middle School | Issaquah High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $899,000 |
General Features
| Living Area | 1925 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 263 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Architectural Style | Contemporary |
| Year Built | 2013 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Playground |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Talus |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-90 East take exit 15 (SR 900). Head south on SR 900 for approx. 1.5 miles & turn right on NW Talus Dr,go up hill into Talus & Centerra on your left hand side directly past Shy Bear Way. |
| High School | Issaquah High |
| City | Issaquah |
| Senior Community Y/N | No |
| High School District | Issaquah |
| MLS Area | 500 - East Side/South of I-90 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1354 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Issaquah Vly Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6234 |
| Middle/Junior High School | Echo Glen |
| Property Condition | Good |
| Public Remarks | Beautifully maintained end-unit townhome in Centerra @ Talus offering 3 bedrooms,a main-level den,and a versatile lower-level bonus room! The bright and spacious living area features a cozy gas firep |
| Virtual Tour | https://mozilart.hd.pics/view/?s=3111840&nohit=1 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 32 - Townhouse |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Ceramic Tile,Laminate,Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1925 |
| Lot Size Acres | 0.0311 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 2:58 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS