Property Attributes
- ID#2529348
- TypeSingle Family
- CountyKING
- CityFall City
- AreaEast of Lake Sammamish
- NeighborhoodFall City
- Zip98024
- Style1 Story
- Year Built1929
- Taxes$ 6170
- Price$ 750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage946
- Lot Size0.3214 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Welcome to the Willow Tree Home, a truly special Fall City retreat set on a sprawling, corner lot just moments from downtown. Framed by a magnificent willow tree and situated on nearly one-third of an acre, this storybook property blends timeless charm, modern comforts, and an extraordinary setting. Filled with natural light and designed for easy living, the home offers 2 bedrooms plus a den, an open floorplan, beautiful wood trim and millwork, lined ceilings, solid-core doors, upgraded windows, A/C, an upgraded furnace, and a new water heater. The outdoor spaces are every bit as impressive. Enjoy the covered front porch, ample parking, expansive rebuilt rear deck, and a fully-fenced backyard oasis with level grounds and detached storage shed. Just steps from downtown Fall City and moments from the Snoqualmie River, Raging River, and their scenic confluence, this location offers an incredible blend of small-town charm, recreation, and natural beauty. Previously operated as a highly successful short-term rental, the property also presents exceptional flexibility as a full-time residence, weekend getaway, or investment opportunity. A rare opportunity to own one of Fall City's most memorable homes. Pre-inspected, in flawless shape, and truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall City Elem | Chief Kanim Mid | Mount Si High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $750,000 |
General Features
| Living Area | 946 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security System |
| Year Built | 1929 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fall City |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Preston-Fall City road,turn north on 43rd St,home on right. |
| High School | Mount Si High |
| City | Fall City |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fall City Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6170 |
| Middle/Junior High School | Chief Kanim Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome to the Willow Tree Home,a truly special Fall City retreat set on a sprawling,corner lot just moments from downtown. Framed by a magnificent willow tree and situated on nearly one-third of an |
| Virtual Tour | https://my.matterport.com/show/?m=YiGohJdNcbR&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Fall City WD |
| Property Style | 10 - 1 Story |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Security System,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Gas |
| Water Heater Location | Laundry Room |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Off Street |
| Lot Features | Corner Lot,Dead End Street |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 946 |
| Lot Size Acres | 0.3214 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,Outbuildings,Patio |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 2:40 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS