Property Attributes
- ID#2527852
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaParkland
- NeighborhoodParkland
- Zip98445
- Style1 Story
- Year Built1977
- Taxes$ 403
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.2181 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Tucked away on a quiet cul-de-sac this well-maintained rambler is set back from the street, offering the perfect balance of privacy and convenience. Buy with confidence knowing major system updates have been completed: HVAC system with central A/C and new hot water tank both installed in 2015. Brand new roof and tall-seat toilets were installed in the last 2 years. Kitchen has a pass-thru to a very large eating area, with slider out to the patio and backyard. Primary features a walk-in shower with safety rails and pull down shower head. All of the bedrooms have oversized windows and generous closets. Primary bedroom includes double closets, offering generous storage and functionality. Fully fenced property provides a spacious outdoor setting enhanced by a Rain Bird in-ground sprinkler system for easier landscape maintenance. In the beautifully landscaped backyard you’ll find a newer storage shed and mature shrubs and trees that provide shade and privacy. Don't miss the oversized garage with workbench and sturdy shelving that stays.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $450,000 |
General Features
| Living Area | 1150 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1977 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkland |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Accurate! |
| High School | Buyer To Verify |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Franklin Pierce |
| MLS Area | 68 - Parkland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9500 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 403 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Tucked away on a quiet cul-de-sac this well-maintained rambler is set back from the street,offering the perfect balance of privacy and convenience. Buy with confidence knowing major system updates ha |
| Virtual Tour | https://mls.homejab.com/property/view/862-136th-st-ct-e-tacoma-wa-98445-usa |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Parkland Water |
| Property Style | 10 - 1 Story |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1150 |
| Lot Size Acres | 0.2181 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Outbuildings,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS