Property Attributes
- ID#2525334
- TypeSingle Family
- CountyJEFFERSON
- CityPort Ludlow
- AreaPort Ludlow
- NeighborhoodEdgewood
- Zip98365
- StyleContemporary
- Year Built1996
- Taxes$ 6532
- Price$ 870,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2848
- Lot Size0.54 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
First time on market! This stunning home offers breathtaking views from both sides. One side features sweeping vistas of the shipping lanes, Ludlow Bay, the Cascade Mountains, and majestic Mt. Baker. The other side offers peaceful golf course views. Walls of windows and soaring cathedral ceilings beautifully frame the scenery, creating a light-filled sanctuary with a truly breathtaking vantage point. Situated on an elevated, private, oversized lot with level front and backyard areas, the natural sloping landscaping provides excellent privacy. Enjoy incredible outdoor livability on the large wrap-around back deck. Inside, the 2,848 sq ft layout features wonderful main-floor living with a huge primary bedroom suite complete with a 5-piece bathroom and large walk-in closet. The oversized eat-in kitchen offers tons of storage & opens to both informal and formal dining areas, plus a spacious informal living area with fireplace! Upstairs you’ll find two generous bedrooms with huge walk-in closets, a full bathroom and a massive bonus room with sweeping views — perfect for a home office, exercise room, or separate living area.Recent updates include a brand-new roof. This home truly has space for everything! Located in an upscale neighborhood, you’re just steps from miles of trails, golfing, tennis and pickleball courts, short distance to marina. This is the property you’ve been waiting for! A rare combination of privacy, views, & lifestyle in one of the most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $870,000 |
General Features
| Living Area | 2848 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 325 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Architectural Style | Contemporary |
| Pool Features | Community |
| Year Built | 1996 |
| View | Bay,Mountains,See Remarks |
| Topography | Level,Partial Slope,Rolling,Sloped,Steep Slope,Terraces |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs,Club House,Golf,Park,Trail(s) |
| Building Name | edgewood village |
| Assoc Fee Paid Per | Quarterly |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Edgewood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hood Canal bridge,take 1st right onto Paradise Bay.Drive to Teal Lake Rd take a left.On Highland Dr,take a Right.On Deer Hollow rd take right & then a left on Deer Hollow Circle-top of the hill |
| High School | Buyer To Verify |
| City | Port Ludlow |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Chimacum #49 |
| MLS Area | 489 - Port Ludlow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6532 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | First time on market! This stunning home offers breathtaking views from both sides. One side features sweeping vistas of the shipping lanes,Ludlow Bay,the Cascade Mountains,and majestic Mt. Baker. Th |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Olympic Water and Sewer |
| Property Style | 11 - 1 1/2 Story |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | electric |
| Water Heater Location | crawl space |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Corner Lot,Open Space,Paved |
| Water Source | Private |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2848 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Propane |
| Pool Type | Community |
| Parking Uncovered Total | 3 |
| Lot Number | 17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool