Property Attributes
- ID#2524074
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodSeattle Hill
- Zip98208
- Style1 Story
- Year Built1982
- Taxes$ 775
- Price$ 674,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.17 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Corner Lot rambler in the wonderful Seattle Hill neighborhood! 3 bedrooms, 1.75 baths, 2 car garage with tons of storage and work bench, new garage door, newer LVP flooring. Kitchen with eating space offers granite counters and cherry cabinets, Island and newer fridge. Off the family room enjoy newer covered deck for BBQ's morning coffee or simply relaxing! Large shed handles yard tools or overflow storage. Lots of parking available off the street!
| Elementary School | Middle School | High School |
|---|---|---|
| Seattle Hill Elem | Valley View Mid | Glacier Peak High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $674,950 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Trash Compactor,Washer |
| Security Features | Partially Fenced |
| Year Built | 1982 |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Seattle Hill |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 132nd St SE,North on Seattle Hill Rd,North on 51st Ave SE,West on 126th St SE,house on the corner of 48th and 126th. |
| High School | Glacier Peak |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Seattle Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 775 |
| Middle/Junior High School | Valley View Mid |
| Property Condition | Good |
| Public Remarks | Corner Lot rambler in the wonderful Seattle Hill neighborhood! 3 bedrooms,1.75 baths,2 car garage with tons of storage and work bench,new garage door,newer LVP flooring. Kitchen with eating space off |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Silver Lake |
| Property Style | 10 - 1 Story |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Corner Lot,Cul-De-Sac,Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 1288 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS