Property Attributes
- ID#2522972
- TypeSingle Family
- CountyKING
- CityBellevue
- AreaEast Side-South of I-90
- NeighborhoodCougar Mountain
- Zip98006
- StyleCraftsman
- Year Built2017
- Taxes$ 25204
- Price$ 2,939,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4702
- Lot Size0.2838 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Motivated seller! Rare opportunity in Belvedere, Bellevue’s sought-after Toll Brothers luxury community on Cougar Mountain. Built in 2017, this elegant 5-bedroom, 4.5-bath home with 4-car garage offers 4,702 sq ft of refined living space on an oversized homesite, blending modern comfort, privacy, and everyday convenience. Thoughtfully designed interiors feature generous living and entertaining areas, a chef-inspired kitchen, two spacious primary suites with view outlooks and spa-like baths, plus flexible spaces ideal for working from home or multi-generational living. Set near Cougar Mountain Regional Wildland Park, this home offers a lifestyle that is hard to duplicate in Bellevue —access to miles of scenic trails, forested open space, and beautiful natural surroundings, while remaining close to Eastside employment centers, shopping, dining, I-90, Bellevue, Issaquah, and Seattle. Belvedere is known for its distinctive architecture, luxury homes, sweeping streetscapes, and elevated Cougar Mountain setting. Recently improved with a $150,000 price adjustment, this home presents a compelling opportunity for buyers seeking newer construction, luxury finishes, privacy, space, and a nature-connected Bellevue lifestyle. Come experience Belvedere living. Located in the award-winning Issaquah School District. Minutes to premier shopping, dining, parks, trails, and golf. Easy access to I-405 and I-90 with quick commutes to Bellevue, Issaquah, Seattle, and major Eastside employers.
| Elementary School | Middle School | High School |
|---|---|---|
| Cougar Ridge Elem | Issaquah Mid | Issaquah High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $2,939,000 |
General Features
| Living Area | 4702 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 180 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced,Security System |
| Year Built | 2017 |
| View | City,Golf Course,Lake,Mountains,Territorial |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cougar Mountain |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-90,exit 13,go south on Lakemont Blvd SE,go left on Cougar Mountain Way,go right on 166th Way SE,go left on 73rd St,right on 169th Pl SE,Left on 171st Ave SE,home on right. |
| High School | Issaquah High |
| City | Bellevue |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Issaquah |
| MLS Area | 500 - East Side/South of I-90 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12361 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Cougar Ridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 25204 |
| Middle/Junior High School | Issaquah Mid |
| Property Condition | Very Good |
| Public Remarks | Motivated seller! Rare opportunity in Belvedere,Bellevue’s sought-after Toll Brothers luxury community on Cougar Mountain. Built in 2017,this elegant 5-bedroom,4.5-bath home with 4-car garage offers |
| Virtual Tour | https://my.matterport.com/show/?m=5igpi8EcfyD&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Water Company | City of Bellevue |
| Property Style | 15 - Multi Level |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,High Tech Cabling,Security System,Sprinkler System,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 4.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4702 |
| Lot Size Acres | 0.2838 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS