Property Attributes
- ID#2515370
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaRichmond Beach-Shoreline
- NeighborhoodShoreline
- Zip98133
- Style2 Story
- Year Built1998
- Taxes$ 9952
- Price$ 959,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.1177 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Beautifully maintained Shoreline home featuring major recent upgrades and exceptional energy efficiency. Enjoy peace of mind with a NEW furnace & heat pump (2024), NEW roof (2025), and a NEW fully paid-off 5.33kw solar system (2025). The solar system generated approximately 5,102 kWh from May 2025 through April 2026—about $760/year in electricity savings (est. $0.15/kWh), with additional seasonal savings. The primary bedroom opens directly to a private covered patio, creating a comfortable indoor-outdoor retreat and its bathroom has 5-piece En-Suite w/ quartz counters & a whirlpool soaking tub. This home features 3 EV charging outlets, including 2 exterior outlets and 1 inside the garage. Energy-efficient heating & cooling via heat pump provides year-round comfort, while the brand-new roof adds long-term durability and value. Move-in ready with major capital improvements already completed. Conveniently located approximately 1.5 miles from the Shoreline North/185th Link light rail station, offering easy access to Downtown Seattle, UW, and surrounding employment centers. Close to parks, shopping, dining, and commuter route, popular shopping destinations including Costco Wholesale, as well as a variety of grocery stores, dining options, and daily conveniences. Outdoor enthusiasts will love the proximity to local parks including Richmond Beach and trails, Well-regarded Shoreline School District, Pre-inspected for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Melvin G Syre Elem | Albert Einstein Mid | Shorewood High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $959,900 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,High Efficiency (Unspecified) |
| Cooling | Central Air,Heat Pump,High Efficiency (Unspecified) |
| Possession | Closing |
| Roof | Composition,See Remarks |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1998 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Shoreline |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Shorewood High |
| City | Shoreline |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 715 - Richmond Beach/Shoreline |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5128 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Melvin G Syre Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 9952 |
| Middle/Junior High School | Albert Einstein Mid |
| Public Remarks | Beautifully maintained Shoreline home featuring major recent upgrades and exceptional energy efficiency. Enjoy peace of mind with a NEW furnace & heat pump (2024),NEW roof (2025),and a NEW fully paid |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Total Actual Rent | 4500 |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,SMART Wired,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas,Solar PV |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Cul-De-Sac,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2320 |
| Lot Size Acres | 0.1177 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Electric Car Charging,Fenced-Partially,High Speed Internet,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 2:55 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS