Property Attributes
- ID#2509538
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood
- NeighborhoodClover Park
- Zip98499
- Style2 Story
- Year Built1972
- Taxes$ 4878
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1894
- Lot Size0.1816 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Welcome to this adorable stand alone home in the sought after community of Avondale Square! This home has been meticulously maintained & loved with newer flooring, newer fencing & a 4 year old roof! Spacious kitchen features vaulted ceilings w/ skylights, stainless steel appliances, granite counters, plenty of storage & breakfast space. Primary bedroom & en suite bath on the Main floor! Two additional bedrooms & a bath upstairs plus a roomy landing area. Enjoy 2 fully fenced outdoor spaces! One has a patio surrounded by mature landscaping & grape vines & one is a grassy area, perfect for your fur babies! Stay cool this Summer with central A/C! Private garage w/ extra storage space. All of this and no shared walls! You won't find another opportunity like this one. Just a quick walk to the Lakewood Town Center & schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Park Lodge Elem | Hudtloff Mid | Clover Park High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $475,000 |
General Features
| Living Area | 1894 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 205 |
| Association Fee Includes | Common Area Maintenance,See Remarks,Water |
| Security Features | Fully Fenced |
| Year Built | 1972 |
| Topography | Level |
| Levels | Two |
| Unit Number | 4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Avondale Square |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Clover Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Heading south on Gravelly Lake,turn right on Avondale Rd. SW. Property is on the left. |
| High School | Clover Park High |
| City | Lakewood |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Clover Park |
| MLS Area | 40 - Lakewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7911 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Park Lodge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4878.28 |
| Middle/Junior High School | Hudtloff Mid |
| Public Remarks | Welcome to this adorable stand alone home in the sought after community of Avondale Square! This home has been meticulously maintained & loved with newer flooring,newer fencing & a 4 year old roof! S |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood,Laminate,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Main Floor Hallway Closet |
| Fireplaces Main | 2 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage,Off Street |
| Lot Features | Paved,Sidewalk |
| Water Source | Community,Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1894 |
| Lot Size Acres | 0.1816 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,High Speed Internet,Patio |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 2:55 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS