Property Attributes
- ID#2508164
- TypeSingle Family
- CountyKING
- CityFederal Way
- AreaDash Point-Federal Way
- NeighborhoodTwin Lakes
- Zip98023
- StyleMulti Level
- Year Built1969
- Taxes$ 6010
- Price$ 769,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.1808 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Stunning, fully renovated split-level home offering 5 spacious bedrooms, featuring walk-in closets in 3 out of the 5 bedrooms, 3 bathrooms in the highly sought-after Twin Lakes neighborhood. Serene views, this home offers 2,520 sq ft, modern updates all throughout the home. An oversized 2-car garage features Epoxy flooring, providing a durable, easy-to-clean, attractive surface, and EV charging. Thoughtfully updated, come enjoy a private, serene setting. This home offers comfort, style, and a great floor plan that features a primary suite on the main level with its own bath, and 2 additional bedrooms on the main floor, 2 more bedrooms on the lower level, providing exceptional flexibility for work-from-home or Multi-Generational living. Your private backyard oasis awaits, a fully fenced yard and space for gardening and relaxation. Walking distance to Parks, Trails, Playground, Tennis Court, Golf Course, and commuter Bus Routes. Close proximity to Redondo Beach, shopping, grocery stores, Costco, and dining. Don't miss out on this amazing opportunity to call this home yours! Schedule your private tour of this beautiful home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $769,950 |
General Features
| Living Area | 2520 |
|---|---|
| Sewer | Available,Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 42 |
| Security Features | Fully Fenced |
| Year Built | 1969 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Athletic Court,CCRs,Club House,Golf,Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Twin Lakes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works. |
| High School | Buyer To Verify |
| City | Federal Way |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Federal Way |
| MLS Area | 110 - Dash Point/Federal Way |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7875 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6010 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Stunning,fully renovated split-level home offering 5 spacious bedrooms,featuring walk-in closets in 3 out of the 5 bedrooms,3 bathrooms in the highly sought-after Twin Lakes neighborhood. Serene view |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakehaven |
| Property Style | 15 - Multi Level |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,French Doors,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Laminate,Vinyl Plank,Carpet |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2520 |
| Lot Size Acres | 0.1808 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Electric Car Charging,Fenced-Fully,Gas Available,High Speed Internet,Patio |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS