Property Attributes
- ID#2142614
- TypeSingle Family
- CountyPIERCE
- CityLongbranch
- AreaKey Peninsula South
- NeighborhoodLongbranch
- Zip98351
- StyleSpanish
- Year Built1981
- Taxes$ 12658
- Price$ 4,799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3400
- Lot Size23.6 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Aviators, own your piece of waterfront paradise! Fly home to your private airport, FAA Registered; Howell Airport 00WA (1600 x75). Private and gated, spanning 24 acres, property overlooks unrivaled, panoramic, water Views of Puget Sound, Case Inlet, & 736ft of your own accessible beachfront! Residence includes an indoor pool with a gorgeous wall of windows to enjoy spectacular sound views! Entertain on the deck, or simply enjoy the tranquility as you listen to the waves and watch the boats go by. Space to build a hangar or convert existing Shop/RV Garage to fit your plane. A/C, Passive Solar water system, drought resistant landscaping. Tractor, tools & equipment for Airport Maintenance & Aircraft Operations convey. One of a kind property!
| Price History | |
|---|---|
| 10/29/2025 | Listed $4,799,000 |
General Features
| Living Area | 3400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing,Negotiable |
| Roof | Tile |
| Appliances | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Garage Spaces | 2 |
| Architectural Style | Spanish |
| Pool Features | Indoor |
| Security Features | Security Gate,Security System |
| Year Built | 1981 |
| View | Mountain(s),Ocean,Sound,Territorial |
| Topography | Level,Partial Slope,Rolling,Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | Medium Bank |
| Community Features | Airport/Runway,Gated,Trail(s) |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Longbranch |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS,or S/B on Key Peninsula Highway,W/B on 88th ST SW to property gate. |
| City | Longbranch |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Peninsula |
| MLS Area | 4 - Key Peninsula South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1028016 |
| Carport Y/N | Yes |
| Listing Terms | Cash Out,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 12658 |
| Property Condition | Good |
| Public Remarks | Aviators,own your piece of waterfront paradise! Fly home to your private airport,FAA Registered; Howell Airport 00WA (1600 x75). Private and gated,spanning 24 acres,property overlooks unrivaled,panor |
| Virtual Tour | https://forsale.aviationrealestate.com/1293810 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 18 - 2 Stories w/Bsmnt |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Double Pane/Storm Window,Dining Room,Fireplace,Indoor Pool,Jetted Tub,Security System,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Solar Hot Water,Solar (Unspecified),Wood |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Half Lower | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Stucco |
|---|---|
| Vegetation | Wooded |
| Parking Features | Attached Carport,Detached Garage,RV Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Dead End Street,Drought Resistant Landscape,Open Space,Secluded,Value In Land |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,See Remarks,Slab |
| Building Area Total | 3720 |
| Lot Dimensions | Vary |
| Lot Size Acres | 23.6 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 736 |
| Site Features | Cabana/Gazebo,Cable TV,Outbuildings,Patio,Rooftop Deck,RV Parking,Shop |
| Pool Type | Indoor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS