Property Attributes
- ID#1105921
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaRichmond Beach-Shoreline
- NeighborhoodEcho Lake
- Zip98155
- StyleTraditional
- Year Built1948
- Taxes$ 2238
- Price$ 720,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.202 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
LISTING BROKER IS TENANT. Attention Investors, VALUE IS IN THE LAND! Zoned MUR-70, Mixed use Residential/Commercial. Corner lot, property sits aprox 15 feet below street level. 3 blocks from future light rail station scheduled to open in 2023. See Attachments
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $720,000 |
General Features
| Living Area | 980 |
|---|---|
| Sewer | Sewer Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher(s),Disposal,Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Architectural Style | Traditional |
| Security Features | Partially Fenced |
| Year Built | 1948 |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2016 |
| Building Name | Largo Vista |
| County | King |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Echo Lake |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5 head west on Hwy 104 (205th St). Turn left on 5th Ave NE. Property on SE corner of 5th Ave NE and NE 190th St. |
| High School | Buyer To Verify |
| City | Shoreline |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 715 - Richmond Beach/Shoreline |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799 |
| Carport Y/N | No |
| Listing Terms | Cash Out |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 2238 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Fair |
| Public Remarks | LISTING BROKER IS TENANT. Attention Investors,VALUE IS IN THE LAND! Zoned MUR-70,Mixed use Residential/Commercial. Corner lot,property sits aprox 15 feet below street level. 3 blocks from future ligh |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Water Company | North City Water |
| Total Actual Rent | 1150 |
| Property Style | 10 - 1 Story |
Interior Features
| Interior Amenities | Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Brush |
| Parking Features | Off Street |
| Lot Features | Corner Lot,Paved,Value In Land |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 980 |
| Lot Size Acres | 0.202 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially |
| Lot Number | 9-10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 2:58 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS