Property Attributes
- ID#761779565
- TypeCondos
- Listing Status ShortSalePending
- CountyCLARK
- CityVancouver
- Area15
- NeighborhoodHIDDEN GLEN
- Zip98665
- StyleStories2,Townhouse
- Year Built2006
- Taxes$ 3506
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1480
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful end unit facing the greenebelt in this quiet community of Hidden Abodes. All the heavy lifting has been done! New LVT flooring, new carpet and baseboard trim in 2024. New Hardiplank siding and vinyl windows (completed by HOA) in 2023/2024. 2 primary suites that are equally beautiful. 1st primary suite is vaulted with walk in closet, ceiling fan overlooking the greenbelt. 2nd primary suite is equally apportioned at the other end of the 2nd floor. Conveniently located upstairs. Great patio space, private and enclosed.
| Elementary School | Middle School | High School |
|---|---|---|
| Minnehaha Elementary School | Jason Lee Middle School | Hudsons Bay High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $340,000 |
| 6/16/2026 | 3$330,000 |
| 7/10/2026 | 5$315,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,GasAppliances,Microwave |
| HOA Fee | 392.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,Townhouse |
| Year Built | 2006 |
| Stories Count | 2 |
| Unit Number | C9 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 097835172 |
| Accessibility | GarageonMain,MinimalSteps |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | ExteriorMaintenance,Management,Sewer,Trash,Water |
| HOA | Yes |
| Subdivision Name | HIDDEN GLEN |
| Full Baths | 2 |
| Status | ShortSalePending |
| Directions | From NE 78th St,South on NE 34th Ave to end of road,unit at West end of complex |
| High School | Hudsons Bay |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _15 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Minnehaha |
| Tax Annual Amount | 3506.84 |
| Middle/Junior High School | Jason Lee |
| Property Condition | Resale |
| Virtual Tour | https://youriguide.com/7512_ne_34th_ave_vancouver_wa |
| Standard Status | ActiveUnderContract |
| TaxOtherAnnualAssessmentAmount | 35000.0 |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,Seasonal |
| Legal Description | HIDDEN ABODE CONDO 1ST AMENDMENT UNIT 9C FOR ASSESSOR USE ONLY HI |
| AttributionContact | 360-624-7090 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighSpeedInternet,LuxuryVinylPlank,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | None |
| Hot Water | Electricity |
| Total Stories | 2 |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| Unit Location | Townhouse |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Porch |
|---|---|
| Parking Features | Other,ParkingPad |
| Lot Features | GreenBelt,Level,Private |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Foundation Details | Slab |
| Building Area Total | 1480.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 2:58 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS