Property Attributes
- ID#521291279
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodRoseway
- Zip97213
- StyleBungalow
- Year Built1913
- Taxes$ 8029
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2846
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to this inviting Roseway bungalow, offering a flexible floor plan to fit a variety of lifestyles. With comfortable spaces for a home office, guests, kids & entertaining, this versatile home is move-in ready & has room to grow. The kitchen features a dedicated eating area, plus extra cabinetry and counter space for added functionality. In the living room, a gas fireplace insert creates a warm and welcoming gathering space, while large windows throughout the home bring in abundant natural light. The main floor includes two fully remodeled bathrooms and a foyer with a good-sized coat closet. The dining room is spacious enough for friends and family dinners. Outside, enjoy a thoughtfully designed backyard patio and a dog run with artificial turf. An oversized garage provides valuable space for a work shop, storage or future possibilities. All set in a great neighborhood, this comfortable and adaptable home is ready to welcome its next owner. Pride of ownership shows. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251827]
| Elementary School | Middle School | High School |
|---|---|---|
| Scott Elementary School | Rose City Park Middle School | Leodis McDaniel High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $650,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir90 |
| Cooling | CentralAir,WindowUnit |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,RangeHood |
| Zoning | R5 |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Year Built | 1913 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R114305 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Roseway |
| Full Baths | 2 |
| Status | Active |
| Directions | Just south of Fremont,north of Sandy |
| High School | Leodis McDaniel |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Scott |
| Tax Annual Amount | 8029.31 |
| Middle/Junior High School | Rose City Park |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | BELLE CREST,BLOCK 35,LOT 17 |
| AttributionContact | 503-321-2000 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | WasherDryer |
|---|---|
| Basement | FullBasement,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity,Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | DogRun,Fenced,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sloped |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached,Oversized |
| Exterior Description | VinylSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2846.0 |
| Lot Dimensions | 47x100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS