Property Attributes
- ID#197900375
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPortland
- Area149
- NeighborhoodABBEY CREEK IN BETHANY
- Zip97229
- StyleTraditional,TriLevel
- Year Built2018
- Taxes$ 8982
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3005
- Lot Size0.07 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Outstanding value in the heart of Bethany! Springville, Stoller and West View schools!! Multi-generational living options. This move-in ready 3,005 SF home offers 5 bedrooms, 3.5 baths, open-concept layout filled with natural light, upgraded hardwood floors and a spacious kitchen with a newer vent hood.Downstairs is a spacious daylight basement featuring a large bonus room, bedroom, and full bath—ideal for guests/media room/gym or multigenerational living.Located in the highly desirable Bethany school area, just a short walk to Springville Elementary and minutes from Parivar Park, Abbey Creek Park, trails and more. Everything is included, making this home truly move-in ready! Great value, do not miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Stoller Middle School | Westview High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $725,000 |
| 9/1/2026 | 2$715,000 |
| 9/15/2026 | 3$699,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRefrigerator,Island,RangeHood,StainlessSteelAppliance,Tile |
| HOA Fee | 73.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional,TriLevel |
| Year Built | 2018 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2197088 |
| Accessibility | GarageonMain |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping,Management |
| HOA | Yes |
| Subdivision Name | ABBEY CREEK IN BETHANY |
| Full Baths | 3 |
| Status | Active |
| Directions | N on NW Kaiser Rd,W on NW Ernst St,N on NW 168th Ave. |
| High School | Westview |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _149 |
| Lot Size Square Feet | 3049.0 |
| Listing Terms | CallListingAgent,Cash,Conventional |
| Elementary School | Springville |
| Tax Annual Amount | 8982.93 |
| Middle/Junior High School | Stoller |
| Property Condition | Resale |
| Virtual Tour | https://www.propertytours.us/7293-nw-168th-ave-portland-or-virtual-tour/#tour |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | BETHANY ABBEY MEADOWS NO.2,LOT 155,ACRES 0.07 |
| AttributionContact | 503-481-7555 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,Laundry,SoakingTub,TileFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace,Daylight |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,CoveredPatio,Fenced,Patio |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Sloped |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3005.0 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97229
In The Neighborhood
Portland
$ 529,900
- Type
- Single Family
- Size
- 1,719 SqFt
- Rooms
- 3 Beds + 2.5 Baths
John L. Scott
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS